Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 21 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-10-29 22:37 | SKY5094 | Sami ParsaSKY102 | UBBB | OIIE | A321 EP-SEE | 1:14 | -63 fpm | 100 |
| 2026-10-29 22:33 | SKY1849 | Mohamad SaraslaniSKY101 | UBBB | OIIE | A306 EP-MNI | 1:16 | -9 fpm | 100 |
| 2026-10-29 21:09 | SKY581A | Sami ParsaSKY102 | UTAA | UBBB | A321 EP-SEE | 1:45 | -210 fpm | 100 |
| 2026-10-29 21:01 | SKY582A | Mohamad SaraslaniSKY101 | UTAA | UBBB | A306 EP-MNI | 1:41 | -87 fpm | 98 |
| 2026-10-29 18:56 | SKY0375 | Mohamad SaraslaniSKY101 | OIIE | UTAA | A306 EP-MNI | 1:28 | -128 fpm | 99 |
| 2026-10-29 18:49 | SKY576A | Sami ParsaSKY102 | OIIE | UTAA | A343 EP-AIS | 1:24 | -321 fpm | 98 |
| 2026-10-29 18:22 | SKY4576 | Mahdi MohammadiSKY109 | OIIE | OMDB | B772 EP-MTE | 2:27 | -297 fpm | 100 |
| 2026-10-29 13:14 | SKY4463 | Mahdi MohammadiSKY109 | OMDB | OIIE | B772 EP-MTE | 2:01 | -69 fpm | 96 |
| 2026-10-28 19:01 | SKY7312A | Mohamad SaraslaniSKY101 | OIKB | OIFM | A320 EP-SDD | 1:37 | -152 fpm | 100 |
| 2026-10-28 18:57 | SKY575A | Sami ParsaSKY102 | OIKB | OIFM | B738 EP-Slk | 1:23 | -70 fpm | 99 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Shayan Heiran
SKY112 · Captain
-90fpm
1.18 G · A306 EP-MNN · UGTB 31L
12 Nov 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-91fpm
1.05 G · A388 EP-KSY · OIIE 29R
12 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-92fpm
1.08 G · B752 EP-LMA · OIMM 13L
16 Nov 2026
Hossein Sedaghat
SKY129 · Captain
-95fpm
1.27 G · B738 EP-SNT · OIYY 13
15 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-98fpm
1.10 G · B38M EP-MJQ · OSDI 23R
13 Nov 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.