Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 22 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-11-17 15:21 | SKY6659 | Shayan HeiranSKY112 | EKCH | EPWA | A320 EP-LSK | 1:14 | -160 fpm | 100 |
| 2026-11-16 21:45 | SKY508D | Mohamad SaraslaniSKY101 | MBPV | TAPA | A321 EP-MSQ | 1:48 | -258 fpm | 80 |
| 2026-11-16 21:40 | SKY509D | Sami ParsaSKY102 | MBPV | TAPA | A321 EP-FDL | 1:45 | -381 fpm | 100 |
| 2026-11-16 17:32 | SKY2486 | Hoomehr MasoumlooSKY131 | OITR | OIMM | B752 EP-LMA | 1:52 | -92 fpm | 80 |
| 2026-11-16 14:48 | SKY4483 | Hoomehr MasoumlooSKY131 | OIII | OITR | B752 EP-LMA | 1:17 | -482 fpm | 99 |
| 2026-11-16 14:09 | SKY010A | Shayan HeiranSKY112 | ENTC | EKCH | A320 EP-LSK | 2:29 | -282 fpm | 100 |
| 2026-11-16 02:47 | SKY4463 | Shayan HeiranSKY112 | OMDB | OIIE | A359 EP-SML | 1:57 | -126 fpm | 93 |
| 2026-11-15 22:30 | SKY503D | Mohamad SaraslaniSKY101 | TXKF | MBPV | A321 EP-FDL | 2:41 | -103 fpm | 100 |
| 2026-11-15 22:21 | SKY504D | Sami ParsaSKY102 | TXKF | MBPV | A321 EP-MSQ | 2:27 | -326 fpm | 100 |
| 2026-11-15 21:44 | SKY0021 | Majid KoraeiSKY103 | NZAA | OIIE | A388 EP-AAB | 18:00 | -75 fpm | 94 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Shayan Heiran
SKY112 · Captain
-90fpm
1.18 G · A306 EP-MNN · UGTB 31L
12 Nov 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-91fpm
1.05 G · A388 EP-KSY · OIIE 29R
12 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-92fpm
1.08 G · B752 EP-LMA · OIMM 13L
16 Nov 2026
Hossein Sedaghat
SKY129 · Captain
-95fpm
1.27 G · B738 EP-SNT · OIYY 13
15 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-98fpm
1.10 G · B38M EP-MJQ · OSDI 23R
13 Nov 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.