Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 21 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-11-02 14:59 | SKY1246 | Mohamad SaraslaniSKY101 | OIIE | SAWH | B748 EP-SIM | 17:36 | -219 fpm | 100 |
| 2026-11-01 20:39 | SKY1867 | Mahdi MohammadiSKY109 | OIIE | LIPZ | A343 EP-AIM | 5:27 | -194 fpm | 91 |
| 2026-11-01 17:07 | SKY602A | Sami ParsaSKY102 | OBBI | OOMS | B38M EP-SDS | 1:24 | -294 fpm | 88 |
| 2026-11-01 17:01 | SKY600A | Mohamad SaraslaniSKY101 | OBBI | OOMS | B38M EP-MJQ | 1:21 | -138 fpm | 98 |
| 2026-11-01 11:25 | SKY4569 | Ali TaghianSKY108 | OIII | OITT | T154 EP-SKR | 1:01 | -655 fpm | 59 |
| 2026-10-31 21:01 | SKY1331 | Mohamad SaraslaniSKY101 | OIIE | OBBI | B38M EP-MJQ | 1:54 | -126 fpm | 100 |
| 2026-10-31 20:49 | SKY7492A | Sami ParsaSKY102 | OIIE | OBBI | B38M EP-SDS | 1:44 | -168 fpm | 100 |
| 2026-10-30 23:10 | SKY590A | Mohamad SaraslaniSKY101 | RCSS | VHHH | B38M EP-MJQ | 1:32 | -129 fpm | 100 |
| 2026-10-30 22:28 | SKY589A | Sami ParsaSKY102 | RCSS | VHHH | B38M EP-SDS | 2:02 | -318 fpm | 97 |
| 2026-10-30 07:43 | SKY4463 | Mahdi MohammadiSKY109 | OMDB | OIIE | B772 EP-MTE | 2:31 | -42 fpm | 100 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Ali Taghian
SKY108 · Senior Captain
-20fpm
1.06 G · A321 EP-SKC · OIFM 25R
8 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-22fpm
1.08 G · A35K EP-KGA · OIIE 29R
25 Oct 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-42fpm
1.10 G · B772 EP-MTE · OIIE 29R
30 Oct 2026
Sami Parsa
SKY102 · Senior Captain
-48fpm
1.02 G · B738 EP-MTA · OJAI 08L
9 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-73fpm
1.10 G · B77W EP-NEB · LTAI 36R
21 Oct 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.