Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 21 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-11-06 10:39 | SKY0375 | Mahdi MohammadiSKY109 | OIIE | UTAA | A306 EP-MNJ | 1:13 | -107 fpm | 100 |
| 2026-11-05 14:41 | SKY3922 | Mahdi MohammadiSKY109 | OLBA | OIIE | A306 EP-MNI | 2:14 | -2 fpm | 98 |
| 2026-11-05 13:23 | SKY004A | Mohamad SaraslaniSKY101 | SBGL | OIIE | B77W EP-DQA | 13:04 | -125 fpm | 100 |
| 2026-11-04 20:44 | SKY003A | Mohamad SaraslaniSKY101 | OIIE | SBGL | B77W EP-DQA | 13:52 | -15 fpm | 98 |
| 2026-11-03 19:56 | SKY2144 | Mohamad SaraslaniSKY101 | OIFM | OIBK | A320 EP-AGM | 1:03 | -299 fpm | 100 |
| 2026-11-03 19:17 | SKY1715 | Sami ParsaSKY102 | OIFM | OIBK | B738 EP-Slk | 1:27 | -224 fpm | 80 |
| 2026-11-03 17:11 | SKY2253 | Mahdi MohammadiSKY109 | OIIE | OLBA | A306 EP-MNI | 2:27 | -115 fpm | 95 |
| 2026-11-03 12:21 | SKY7831A | Mohamad SaraslaniSKY101 | SAWH | OIIE | B748 EP-SIM | 16:32 | -201 fpm | 90 |
| 2026-11-03 00:03 | SKY1761 | Mahdi MohammadiSKY109 | LIPZ | OIIE | A343 EP-AIM | 4:06 | -208 fpm | 99 |
| 2026-11-02 21:15 | SKY2172 | Sami ParsaSKY102 | OIAW | OISS | B752 EP-LMA | 0:48 | -236 fpm | 85 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Shayan Heiran
SKY112 · Captain
-90fpm
1.18 G · A306 EP-MNN · UGTB 31L
12 Nov 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-91fpm
1.05 G · A388 EP-KSY · OIIE 29R
12 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-92fpm
1.08 G · B752 EP-LMA · OIMM 13L
16 Nov 2026
Hossein Sedaghat
SKY129 · Captain
-95fpm
1.27 G · B738 EP-SNT · OIYY 13
15 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-98fpm
1.10 G · B38M EP-MJQ · OSDI 23R
13 Nov 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.