Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 21 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-11-07 20:15 | SKY591A | Mohamad SaraslaniSKY101 | EDDH | ENTC | B77W EP-DQA | 2:54 | -144 fpm | 98 |
| 2026-11-07 19:06 | SKY2193 | Ali TaghianSKY108 | OIII | OIBK | A306 EP-SKG | 1:16 | -102 fpm | 87 |
| 2026-11-07 15:40 | SKY1558 | Hossein SedaghatSKY129 | OIII | OIFM | B738 EP-LAP | 0:55 | -316 fpm | 100 |
| 2026-11-07 04:29 | SKY2006 | Mohamad SaraslaniSKY101 | OIIE | EDDH | B77W EP-DQA | 5:18 | -227 fpm | 100 |
| 2026-11-07 04:23 | SKY598A | Sami ParsaSKY102 | OITT | EDDH | MD11 EP-SKX | 4:31 | -465 fpm | 96 |
| 2026-11-06 17:07 | SKY605A | Mohamad SaraslaniSKY101 | OOMS | OERK | B38M EP-SDS | 2:53 | -114 fpm | 90 |
| 2026-11-06 17:07 | SKY606A | Sami ParsaSKY102 | OOMS | OERK | B38M EP-MJQ | 2:54 | -401 fpm | 78 |
| 2026-11-06 16:50 | SKY1006 | Mahdi MohammadiSKY109 | UTAA | OIIE | A306 EP-MNJ | 1:27 | -609 fpm | 60 |
| 2026-11-06 14:29 | SKY0375 | Mahdi MohammadiSKY109 | OIIE | UTAA | A306 EP-MNJ | 1:16 | -121 fpm | 100 |
| 2026-11-06 12:45 | SKY1006 | Mahdi MohammadiSKY109 | UTAA | OIIE | A306 EP-MNJ | 1:44 | -206 fpm | 95 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Shayan Heiran
SKY112 · Captain
-90fpm
1.18 G · A306 EP-MNN · UGTB 31L
12 Nov 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-91fpm
1.05 G · A388 EP-KSY · OIIE 29R
12 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-92fpm
1.08 G · B752 EP-LMA · OIMM 13L
16 Nov 2026
Hossein Sedaghat
SKY129 · Captain
-95fpm
1.27 G · B738 EP-SNT · OIYY 13
15 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-98fpm
1.10 G · B38M EP-MJQ · OSDI 23R
13 Nov 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.