Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 22 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-11-09 12:18 | SKY005A | Ali TaghianSKY108 | VTBS | OIMM | A225 EP-SOF | 3:57 | -311 fpm | 92 |
| 2026-11-09 05:22 | SKY3935 | Ali TaghianSKY108 | EGLL | VTBD | A225 EP-SOF | 8:53 | -106 fpm | 100 |
| 2026-11-08 21:51 | SKY616A | Sami ParsaSKY102 | OYSN | OEJN | B38M EP-SDS | 1:36 | -249 fpm | 100 |
| 2026-11-08 21:50 | SKY615A | Mohamad SaraslaniSKY101 | OYSN | OEJN | B38M EP-MJQ | 1:56 | -116 fpm | 100 |
| 2026-11-08 19:15 | SKY611A | Sami ParsaSKY102 | OERK | OYSN | B38M EP-SDS | 1:40 | -71 fpm | 98 |
| 2026-11-08 19:09 | SKY610A | Mohamad SaraslaniSKY101 | OERK | OYSN | B38M EP-MJQ | 1:31 | -27 fpm | 100 |
| 2026-11-08 18:40 | SKY7399A | Mahdi MohammadiSKY109 | OIIE | OAKB | B748 EI-UNE | 2:10 | -239 fpm | 95 |
| 2026-11-08 17:29 | SKY6673 | Shayan HeiranSKY112 | EKCH | ESSA | A320 EP-LSK | 1:31 | -88 fpm | 100 |
| 2026-11-08 12:40 | SKY2143 | Ali TaghianSKY108 | OIBK | OIFM | A321 EP-SKC | 1:12 | -20 fpm | 89 |
| 2026-11-07 20:23 | SKY592A | Sami ParsaSKY102 | EDDH | ENTC | B772 EP-MSK | 2:44 | -199 fpm | 79 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Shayan Heiran
SKY112 · Captain
-90fpm
1.18 G · A306 EP-MNN · UGTB 31L
12 Nov 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-91fpm
1.05 G · A388 EP-KSY · OIIE 29R
12 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-92fpm
1.08 G · B752 EP-LMA · OIMM 13L
16 Nov 2026
Hossein Sedaghat
SKY129 · Captain
-95fpm
1.27 G · B738 EP-SNT · OIYY 13
15 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-98fpm
1.10 G · B38M EP-MJQ · OSDI 23R
13 Nov 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.