Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 22 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 22 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-11-13 05:26 | SKY1287 | Mahdi MohammadiSKY109 | OIIE | YPPH | A388 EP-KSY | 11:10 | -199 fpm | 75 |
| 2026-11-12 14:04 | SKY8167A | Shayan HeiranSKY112 | UGTB | UGSB | A306 EP-MNN | 0:49 | -126 fpm | 100 |
| 2026-11-12 13:09 | SKY1042 | Mahdi MohammadiSKY109 | UTDD | OIIE | A388 EP-KSY | 2:46 | -91 fpm | 100 |
| 2026-11-12 12:32 | SKY007A | Shayan HeiranSKY112 | OITT | UGTB | A306 EP-MNN | 0:52 | -90 fpm | 100 |
| 2026-11-12 10:58 | SKY3665 | Shayan HeiranSKY112 | UDYZ | OITT | A306 EP-MNN | 0:55 | -153 fpm | 100 |
| 2026-11-12 10:54 | SKY1287 | Mohamad SaraslaniSKY101 | OIIE | YPPH | B77W EP-DQA | 11:46 | -116 fpm | 100 |
| 2026-11-12 09:28 | SKY0374 | Mahdi MohammadiSKY109 | OIIE | UTDD | A388 EP-KSY | 2:14 | -149 fpm | 100 |
| 2026-11-11 22:19 | SKY006A | Shayan HeiranSKY112 | ESSA | ENTC | A320 EP-LSK | 1:41 | -279 fpm | 100 |
| 2026-11-11 19:22 | SKY3920 | Mahdi MohammadiSKY109 | OOMS | OIIE | A388 EP-KSY | 2:20 | -282 fpm | 100 |
| 2026-11-11 16:48 | SKY621A | Nader Giahi khoshnamSKY107 | OJAI | OKKK | B738 EP-ODS | 1:37 | -202 fpm | 99 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Shayan Heiran
SKY112 · Captain
-90fpm
1.18 G · A306 EP-MNN · UGTB 31L
12 Nov 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-91fpm
1.05 G · A388 EP-KSY · OIIE 29R
12 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-92fpm
1.08 G · B752 EP-LMA · OIMM 13L
16 Nov 2026
Hossein Sedaghat
SKY129 · Captain
-95fpm
1.27 G · B738 EP-SNT · OIYY 13
15 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-98fpm
1.10 G · B38M EP-MJQ · OSDI 23R
13 Nov 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.