Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 20 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 15:16 | SKY2474 | Mohamad SaraslaniSKY101 | NZAA | OIIE | B77L EP-BBF | 17:32 | -161 fpm | 80 |
| 2026-09-26 16:46 | SKY2160 | Abolfazl RezaeiSKY140 | OISS | OMDB | A333 EP-DOC | 1:12 | -142 fpm | 83 |
| 2026-09-26 16:32 | SKY4407 | Mohamad SaraslaniSKY101 | OISS | OMDB | A388 EP-DPN | 1:14 | -426 fpm | 74 |
| 2026-09-24 22:18 | SKY4496 | Pouria ValipourSKY104 | OIII | OIAW | A310 EP-MEC | 1:02 | -85 fpm | 92 |
| 2026-09-23 15:18 | SKY4560 | Sami ParsaSKY102 | OIII | OIGG | A321 EP-SEE | 0:41 | -519 fpm | 58 |
| 2026-09-23 15:17 | SKY3472 | Mohamad SaraslaniSKY101 | OIII | OIGG | MD82 EP-GAA | 1:01 | -251 fpm | 63 |
| 2026-09-23 00:01 | SKY0401 | Mohamad SaraslaniSKY101 | OIII | OIBP | B748 EP-SIM | 1:27 | -137 fpm | 84 |
| 2026-09-22 23:57 | SKY0401 | Sami ParsaSKY102 | OIII | OIBP | B738 EP-OOD | 1:36 | -224 fpm | 85 |
| 2026-11-13 14:32 | SKY3472 | Ali TaghianSKY108 | OIII | OIGG | B77L EP-AIN | — | — | 95 |
| 2026-11-04 11:29 | SKY0639 | Ali TaghianSKY108 | OITT | OING | T154 EP-SKR | — | — | 99 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Ali Taghian
SKY108 · Senior Captain
-20fpm
1.06 G · A321 EP-SKC · OIFM 25R
8 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-22fpm
1.08 G · A35K EP-KGA · OIIE 29R
25 Oct 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-42fpm
1.10 G · B772 EP-MTE · OIIE 29R
30 Oct 2026
Sami Parsa
SKY102 · Senior Captain
-48fpm
1.02 G · B738 EP-MTA · OJAI 08L
9 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-73fpm
1.10 G · B77W EP-NEB · LTAI 36R
21 Oct 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.