Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 20 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-10-07 22:11 | SKY1133 | Sami ParsaSKY102 | ORBI | OIIE | B738 EP-SIX | 1:24 | -247 fpm | 90 |
| 2026-10-07 20:33 | SKY1171 | Mohamad SaraslaniSKY101 | OIIE | ORBI | A343 EP-AIS | 1:28 | -203 fpm | 94 |
| 2026-10-07 16:55 | SKY4463 | Mohamad SaraslaniSKY101 | OMDB | OIIE | A343 EP-AIS | 1:56 | -36 fpm | 94 |
| 2026-10-06 08:02 | SKY0016 | Mohamad SaraslaniSKY101 | WIII | OIIE | B77L EP-BBF | 9:06 | -138 fpm | 75 |
| 2026-10-05 18:41 | SKY115A | Mohamad SaraslaniSKY101 | LOWI | LSGS | B748 A7-HHF | 1:15 | -409 fpm | 77 |
| 2026-09-30 21:49 | SKY3704 | Pouria ValipourSKY104 | OIII | OIFM | AT76 EP-ZWU | 1:09 | -116 fpm | 85 |
| 2026-09-30 21:35 | SKY7494 | Sami ParsaSKY102 | OIII | OIFM | A306 EP-MNM | 0:57 | -149 fpm | 80 |
| 2026-09-30 21:34 | SKY1558 | Mohamad SaraslaniSKY101 | OIII | OIFM | RJ1H EP-ZHR | 1:04 | -272 fpm | 65 |
| 2026-09-28 21:08 | SKY2434 | Mohamad SaraslaniSKY101 | OINZ | OIMM | A306 EP-SGJ | 1:08 | -231 fpm | 86 |
| 2026-09-28 19:19 | SKY8201B | Mohamad SaraslaniSKY101 | OIII | OINZ | A306 EP-SGJ | 0:44 | -69 fpm | 98 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Ali Taghian
SKY108 · Senior Captain
-20fpm
1.06 G · A321 EP-SKC · OIFM 25R
8 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-22fpm
1.08 G · A35K EP-KGA · OIIE 29R
25 Oct 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-42fpm
1.10 G · B772 EP-MTE · OIIE 29R
30 Oct 2026
Sami Parsa
SKY102 · Senior Captain
-48fpm
1.02 G · B738 EP-MTA · OJAI 08L
9 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-73fpm
1.10 G · B77W EP-NEB · LTAI 36R
21 Oct 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.