Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 20 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 22:16 | SKY0990 | Mohamad SaraslaniSKY101 | OIIE | LTAI | A343 EP-SAP | 3:14 | -285 fpm | 89 |
| 2026-10-21 21:33 | SKY561A | Sami ParsaSKY102 | OIIE | LTAI | A321 EP-SJA | 2:53 | -289 fpm | 92 |
| 2026-10-21 21:30 | SKY562A | Hoomehr MasoumlooSKY131 | OIIE | LTAI | B77W EP-NEB | 2:51 | -73 fpm | 98 |
| 2026-10-21 21:16 | SKY565A | Mahdi MohammadiSKY109 | OIIE | LTAI | B744 EP-JAM | 2:42 | -422 fpm | 93 |
| 2026-10-20 19:23 | SKY3477 | Ali TaghianSKY108 | OIGG | OIII | B738 EP-LAP | 0:36 | -213 fpm | 95 |
| 2026-10-20 17:39 | SKY520A | Mohamad SaraslaniSKY101 | OIBB | OICS | A320 EP-SDD | 1:47 | -200 fpm | 92 |
| 2026-10-20 17:37 | SKY521A | Sami ParsaSKY102 | OIBB | OICS | B738 EP-Slk | 1:42 | -199 fpm | 90 |
| 2026-10-19 20:18 | SKY515A | Mohamad SaraslaniSKY101 | OIKK | OIBB | A320 EP-SDD | 1:21 | -268 fpm | 100 |
| 2026-10-19 20:08 | SKY516A | Sami ParsaSKY102 | OIKK | OIBB | B738 EP-Slk | 1:12 | -164 fpm | 88 |
| 2026-10-19 17:19 | SKY511A | Sami ParsaSKY102 | OING | OIKK | B738 EP-Slk | 1:18 | -90 fpm | 100 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Ali Taghian
SKY108 · Senior Captain
-20fpm
1.06 G · A321 EP-SKC · OIFM 25R
8 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-22fpm
1.08 G · A35K EP-KGA · OIIE 29R
25 Oct 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-42fpm
1.10 G · B772 EP-MTE · OIIE 29R
30 Oct 2026
Sami Parsa
SKY102 · Senior Captain
-48fpm
1.02 G · B738 EP-MTA · OJAI 08L
9 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-73fpm
1.10 G · B77W EP-NEB · LTAI 36R
21 Oct 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.