Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 20 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 20 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-10-25 17:56 | SKY1022 | Mahdi MohammadiSKY109 | OIIE | ORNI | A343 EP-SAP | 1:34 | -139 fpm | 99 |
| 2026-10-25 04:51 | SKY2554 | Mohamad SaraslaniSKY101 | KIAH | OIIE | A35K EP-KGA | 14:03 | -22 fpm | 100 |
| 2026-10-24 00:34 | SKY525A | Mohamad SaraslaniSKY101 | OICS | OISS | A320 EP-SDD | 1:33 | -99 fpm | 98 |
| 2026-10-24 00:30 | SKY527A | Sami ParsaSKY102 | OICS | OISS | B738 EP-Slk | 1:25 | -212 fpm | 96 |
| 2026-10-23 06:46 | SKY3477 | Ali TaghianSKY108 | OIGG | OIII | MD82 EP-GAA | 0:43 | -350 fpm | 95 |
| 2026-10-22 12:20 | SKY4560 | Ali TaghianSKY108 | OIII | OIGG | B704 EP-MFQ | 0:35 | -210 fpm | 89 |
| 2026-10-22 02:17 | SKY1425 | Hoomehr MasoumlooSKY131 | LTAI | OIIE | B77W EP-NEB | 3:31 | -188 fpm | 100 |
| 2026-10-22 02:12 | SKY568A | Mohamad SaraslaniSKY101 | LTAI | OIIE | A343 EP-SAP | 2:38 | -180 fpm | 96 |
| 2026-10-22 02:08 | SKY569A | Sami ParsaSKY102 | LTAI | OIIE | A321 EP-SJA | 2:32 | -492 fpm | 96 |
| 2026-10-22 01:05 | SKY567A | Mahdi MohammadiSKY109 | LTAI | OIIE | B744 EP-JAM | 2:32 | -78 fpm | 98 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Ali Taghian
SKY108 · Senior Captain
-20fpm
1.06 G · A321 EP-SKC · OIFM 25R
8 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-22fpm
1.08 G · A35K EP-KGA · OIIE 29R
25 Oct 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-42fpm
1.10 G · B772 EP-MTE · OIIE 29R
30 Oct 2026
Sami Parsa
SKY102 · Senior Captain
-48fpm
1.02 G · B738 EP-MTA · OJAI 08L
9 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-73fpm
1.10 G · B77W EP-NEB · LTAI 36R
21 Oct 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.