Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Join the Sky Airways pilot community and experience real airline operations in your own simulator.
UTC--:--:--
LOCAL--:--:--
| Time | Flight | Captain | Departure | Arrival | A/C | Status |
|---|---|---|---|---|---|---|
| 18:13 | SKY008A | M.SARASLANI | OIIE | SBEG | B77W EP-DQA | CRUISE |

Ends in 408 d 21 h · 10 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 30 Oct, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 1 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 2 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC

Ends in 408 d 21 h · 3 Nov, 00:00 – 31 Dec, 23:59 UTC
| Date (UTC) | Flight | Pilot | From | To | Aircraft | Block | Landing Rate | Score |
|---|---|---|---|---|---|---|---|---|
| 2026-10-28 17:49 | SKY100A | Mahdi MohammadiSKY109 | OIIE | OMDB | B772 EP-MTE | 1:58 | -190 fpm | 96 |
| 2026-10-28 17:02 | SKY530A | Mohamad SaraslaniSKY101 | OIAA | OIKB | A320 EP-SDD | 1:42 | -108 fpm | 98 |
| 2026-10-28 16:51 | SKY532A | Sami ParsaSKY102 | OIAA | OIKB | B738 EP-Slk | 1:23 | -67 fpm | 99 |
| 2026-10-27 17:56 | SKY0385 | Mahdi MohammadiSKY109 | UDYZ | OIIE | A343 EP-AIM | 1:30 | -275 fpm | 100 |
| 2026-10-27 15:44 | SKY0209 | Mohamad SaraslaniSKY101 | OIMM | OIII | B752 EP-SNA | 1:28 | -256 fpm | 98 |
| 2026-10-26 16:17 | SKY0676 | Mahdi MohammadiSKY109 | OIIE | UDYZ | A343 EP-AIM | 1:28 | -269 fpm | 100 |
| 2026-10-26 16:01 | SKY0208 | Mohamad SaraslaniSKY101 | OIII | OIMM | B752 EP-SNA | 1:18 | -182 fpm | 98 |
| 2026-10-26 13:38 | SKY0887 | Mahdi MohammadiSKY109 | ORNI | OIIE | A343 EP-SAP | 1:17 | -363 fpm | 99 |
| 2026-10-25 22:39 | SKY2173 | Mohamad SaraslaniSKY101 | OISS | OIAA | A320 EP-SDD | 0:59 | -67 fpm | 100 |
| 2026-10-25 22:36 | SKY572A | Sami ParsaSKY102 | OISS | OIAA | B738 EP-Slk | 0:55 | -156 fpm | 99 |
Mohamad Saraslani
SKY101 · CEO · OIMM
36.6h
8 flights
Mahdi Mohammadi
SKY109 · Senior Captain · OIMM
30.7h
5 flights
Majid Koraei
SKY103 · ACEO · OIIE
18.0h
1 flights
Shayan Heiran
SKY112 · Captain · OISS
10.0h
7 flights
Sami Parsa
SKY102 · Senior Captain · OIII
9.8h
5 flights
Ali Taghian
SKY108 · Senior Captain
-20fpm
1.06 G · A321 EP-SKC · OIFM 25R
8 Nov 2026
Mohamad Saraslani
SKY101 · CEO
-22fpm
1.08 G · A35K EP-KGA · OIIE 29R
25 Oct 2026
Mahdi Mohammadi
SKY109 · Senior Captain
-42fpm
1.10 G · B772 EP-MTE · OIIE 29R
30 Oct 2026
Sami Parsa
SKY102 · Senior Captain
-48fpm
1.02 G · B738 EP-MTA · OJAI 08L
9 Nov 2026
Hoomehr Masoumloo
SKY131 · Captain
-73fpm
1.10 G · B77W EP-NEB · LTAI 36R
21 Oct 2026
Pilot of the week
Mohamad Saraslani
SKY101 · Week 45 · 2026
64.7 h
Softest landing of the week
Sami Parsa
SKY102 · Week 45 · 2026
-48 fpm
Butter landing of the month
Mahdi Mohammadi
SKY109 · October 2026
-42 fpm
No news has been published yet.
Pick a hub, get your first type rating and start flying the network.
Write to a section of the airline or to one member of staff. The answer comes to your email.